Provisional Translation
OTO No. | 480 | Classification | MOF-82 |
---|---|---|---|
Date of Acceptance | June 22, 1992 | Ministry/Agency Receiving Complaint | Economic Planning Agency |
Responsible Ministries | Ministry of Finance | Related Laws | Customs Law |
Complainant | The Japan and America Chamber of Commerce (proxy complaint) | Exporting Countries | |
Subject | Improving urgent customs clearance | ||
Details of Measures | In order to quickly clear air cargo which must be picked up urgently, the customs offices at Narita, Baraki and Itami operate 24 hours a day, and cargoes may be cleared through customs at night upon payment of the necessary service charge (service charge for after-hours customs clearance). Additionally, cargo unloaded at Narita which must be picked up quickly can clear customs at Narita without having to be transported to Baraki. In such cases, it is important for the importer to inform the customs broker that the cargo should be cleared at Narita because the importer wishes to pick it up urgently. To speed up customs clearance of sea cargo, import procedures are being computerized. The Sea NACCS (information processing system for customs clearance of ship cargoes) was introduced at the ports of Tokyo, Yokohama and Kawasaki from October 1991, and expanded to cover the ports of Kobe, Osaka, Sakai and Nagoya from last October. This allows most sea cargo imported to be processed by computer and has speeded up customs clearance of sea cargo. Sea cargo can be cleared through customs after hours if the customs office is notified beforehand and the necessary service charge (service charge for after-hours customs clearance) is paid. The complainant was informed that, additionally, to speed up the pickup of cargoes, importers are allowed to file import declarations before the cargo arrives, essentially completing examination before arrival of the cargo. Excluding cargoes for which import declarations are filed after the cargo's arrival and which are inspected, a provisional examination system permitting imports immediately is in use, and using this system can speed up the pickup of cargo. |
||
Classification of Processing | D | Directions | II-a |
Remarks |