Items | Primary budget FY2003 | Primary budget FY2002 | Compared with the previous year Decrease |
---|---|---|---|
Million yen | Million yen | Million yen | |
1 Working and income | 5,770,362 | 5,638,749 | 131,613 |
(438,199) | (455,469) | ( 17,270) | |
< -> | < -> | < -> | |
(1) Securing older persons' opportunities of employment and working | 14,667 | 16,003 | 1,336 |
(276,943) | (252,405) | (24,538) | |
< -> | < -> | < -> | |
(2) Helping working people exhibit their abilities throughout their lives | 1,822 | 2,210 | 388 |
(114,028) | (121,662) | ( 7,634) | |
(3) Stable operation of corporate pension system | 5,749,559 | 5,616,115 | 133,444 |
(37,405) | (70,346) | ( 32,942) | |
(4) Support of securing incomes for the elderly through self-help | 4,314 | 4,421 | 107 |
(9,824) | (11,056) | ( 1,232) | |
2 Health and welfare | 6,130,242 | 5,926,369 | 203,873 |
(365,576) | (369,151) | ( 3,575) | |
< -> | < -> | < -> | |
(1) Comprehensive promotion of health improvement | 114,872 | 118,425 | 3,553 |
(3,047) | (3,524) | ( 477) | |
< -> | < -> | < -> | |
(2) Steady implementation of the Long-term Care Insurance System | 1,614,612 | 1,511,595 | 103,017 |
(3) Enhancing long-term care services | 207,936 | 210,919 | 2,984 |
(22,420) | (18,838) | (3,582) | |
< -> | < -> | < -> | |
(4) Innovation of the medical system for older persons | 3,874,926 | 3,785,065 | 89,861 |
(13,780) | (13,929) | ( 149) | |
(5) Promoting comprehensive measures to support child care | 317,896 | 300,365 | 17,531 |
(326,330) | (332,860) | ( 6,531) | |
3 Learning and Social involvement | 34,714 | 35,757 | 1,043 |
(1,052) | (1,326) | ( 274) | |
< -> | < -> | < -> | |
(1) Creating a lifelong learning system | 23,167 | 25,187 | 2,020 |
(1,026) | (1,299) | ( 274) | |
(2) Promoting social involvement | 11,547 | 10,570 | 977 |
(26) | (26) | (0) | |
< -> | < -> | < -> | |
4 Living Environment | 27,358 | 29,204 | 1,846 |
(497,542) | (432,817) | (64,725) | |
< -> | < -> | < -> | |
[13,624] | [19,394] | [ 5,770] | |
(1) Ensuring stable and comfortable housing | - | - | - |
(36) | (40) | ( 3) | |
< -> | < -> | < -> | |
(2) Comprehensive promotion of creating a city in consideration of "Universal Design." | 12,476 | 11,554 | 922 |
(484,471) | (422,059) | (62,412) | |
< -> | < -> | < -> | |
(3) Protecting older persons from traffic accidents, crimes and disasters | 122 | 161 | 38 |
(-) | (-) | (-) | |
(4) Developing comfortable and energized living environment | 14,759 | 17,489 | 2,730 |
(13,035) | (10,719) | (2,316) | |
< -> | < -> | < -> | |
[13,624] | [19,394] | [ 5,770] | |
5 Promoting Research | 111,523 | 118,727 | 7,203 |
(17,765) | (14,626) | (3,139) | |
< -> | < -> | < -> | |
(1) Promoting a variety of research activities | 84,401 | 89,961 | 5,580 |
(11,506) | (12,110) | ( 604) | |
< -> | < -> | < -> | |
(2) Improving the basis of research activities | 27,122 | 28,746 | 1,624 |
(6,258) | (2,516) | (3,743) | |
Total | 12,074,199 | 11,748,806 | 325,393 |
(1,320,134) | (1,273,389) | (46,745) | |
< -> | < -> | < -> | |
[13,624] | [19,394] | [ 5,770] |
Notes:
Top Page > Annual Report on the Aging Society > Annual Report:2003