(1) Status of Bareer-Free-ization in Passenger Facilities
Number of facilities averagely used by over 5,000 passengers per day | End of March 2001 | Number of facilities averagely used by over 5,000 passengers per day and provided with toilets | End of March 2001 | ||
---|---|---|---|---|---|
Bareer-free-ization | Blocks for guidance of the visually handicapped | Provided with toilet for the handicapped | |||
Railway station | 2,742 | 902(32.9%) | 1,776(64.8%) | 2,601 | 64(2.5%) |
Bus terminal | 44 | 30(68.2%) | 24(54.5%) | 25 | 3(12.0%) |
Piers | 8 | 3(37.5%) | 6(75.0%) | 8 | 2(25.0%) |
Airport | 21 | 2(9.5%) | 7(33.3%) | 21 | 3(14.3%) |
(2) Status of Bareer-Free-ization of vehicles, etc.
Total of vehicles, etc. | End of FY2001 Ratio conformed to the standard as of the |
|
---|---|---|
Railway vehicles | 50,967 | 7,565(14.8%) |
Buses | 57,992 | |
Low-floor buses | 5,867(10.1%) | |
Non-step buses | 2,623(4.5%) | |
Passenger boats | 1,114 | 2(0.2%) |
Airplanes | 455 | 57(12.5%) |
(3) Introduction of 'Welfare taxi for the disabled'
End of March 2001: 2,339 (Total of taxis: 259,033)
Source: Ministry of Land, Infrastructure and Transport
Top Page > Annual Report on the Aging Society > Annual Report:2003