Field
The field of PFI expands every year and recently has been applied to the fields of prisons, embassies, hospitals and airports.
Fields | Administrator | Total | ||
---|---|---|---|---|
State | Local | Other | ||
Total | 62(28) | 257(169) | 33(27) | 352(224) |
Education and Culture (e.g. school, library. etc.) | 1(1) | 80(46) | 30(26) | 111(73) |
Life and Welfare (e.g. facility for social welfare for aged, etc.) | 0 | 15(14) | 0 | 15(14) |
Health and Environment (e.g. hospital, waste disposal facility, etc.) | 0 | 60(41) | 2 | 62(41) |
Industry (sightseeing facility, etc.) | 0 | 14(7) | 0 | 14(7) |
Town Development (parks, etc.) | 6(3) | 31(26) | 0 | 37(29) |
Public Safety (police office, prison, etc.) | 7(6) | 14(8) | 0 | 21(14) |
Goverment building and accommodation | 45(18) | 7(3) | 1(1) | 53(22) |
Others (e.g. complex facilities, etc.) | 3 | 36(24) | 0 | 39(24) |
Number of facilities (number of projects in service)
(As of Jun 30th, 2009)