Oct. 1, 2002 | Oct. 1, 2001 | Number of increase (Total) |
Rate of increase (Total) |
||||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | ||||
Population (10 thousand) |
Total population | 12,744 | 6,225 | 6,518 | 12,729 | 6,224 | 6,505 | 15% | 0.1% |
(Ratio of men to women) 95.5 | (Ratio of men to women) 95.7 | ||||||||
Aged population (65 and over) | 2,363 | 996 | 1,367 | 2,287 | 962 | 1,325 | 76% | 3.3% | |
(Ratio of men to women) 72.9 | (Ratio of men to women) 72.6 | ||||||||
Younger-old aged population (65-74 years old) | 1,359 | 632 | 726 | 1,334 | 620 | 714 | 25% | 1.9% | |
(Ratio of men to women) 87.1 | (Ratio of men to women) 86.8 | ||||||||
Old-old aged population (75 and over) | 1,004 | 364 | 641 | 953 | 342 | 611 | 51% | 5.4% | |
(Ratio of men to women)56.8 | (Ratio of men to women) 56.0 | ||||||||
Working population (15-64 years old) | 8,571 | 4,302 | 4,269 | 8,614 | 4,326 | 4,288 | -43% | -0.5% | |
(Ratio of men to women) 100.8 | (Ratio of men to women) 100.9 | ||||||||
Child population (0-14 years old) | 1,810 | 928 | 883 | 1,828 | 937 | 892 | -18% | -1.0% | |
(Ratio of men to women) 105.1 | (Ratio of men to women) 105.0 | ||||||||
Ratio of the aged population | Total population | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | - | - |
Percentage of the aged population | 18.5 | 16.0 | 21.0 | 18.0 | 15.5 | 20.4 | - | - | |
Younger-old aged population | 10.7 | 10.2 | 11.1 | 10.5 | 10.0 | 11.0 | - | - | |
Old-old aged population | 7.9 | 5.8 | 9.8 | 7.5 | 5.5 | 9.4 | - | - | |
Working population | 67.3 | 69.1 | 65.5 | 67.7 | 69.5 | 65.9 | - | - | |
Child population | 14.2 | 14.9 | 13.5 | 14.4 | 15.1 | 13.7 | - | - |
Source: Ministry of Management and Coordination, ePopulation Projections for Japanf (As of October 1 each year)
Note: eRatio of men to womenfmeans the population ratio of males to 100 females.
Top Page > Annual Report on the Aging Society > Annual Report:2003