Year | 1950 | 2000 | 2050 | |||
---|---|---|---|---|---|---|
Total Population | 2,518,629 | 1,000 persons | 6,070,581 | 1,000 persons | 8,918,724 | 1,000 persons |
Population aged 65+ | 130,865 | 1,000 persons | 419,197 | 1,000 persons | 1,418,742 | 1,000 persons |
Developed regions | 64,034 | 1,000 persons | 170,744 | 1,000 persons | 315,507 | 1,000 persons |
Developing regions | 66,831 | 1,000 persons | 248,453 | 1,000 persons | 1,103,234 | 1,000 persons |
Percentage of aged 65+ | 5.2 | % | 6.9 | % | 15.9 | % |
Developed regions | 7.9 | % | 14.3 | % | 25.9 | % |
Developing regions | 3.9 | % | 5.1 | % | 14.3 | % |
Life expectancy at birth (Male) | 45.2 | years | 63.3 | years | 72.0 | years |
Life expectancy at birth (Female) | 47.9 | years | 67.6 | years | 76.7 | years |
Total fertility rate | 5.0 | 2.7 | 2.0 |
Source: UN, 'World Population Prospects,' The 2002 Revision
Note 1: Life expectancy at birth and total fertility rate are 1950-1955, 1995-2000, and 2045-2050.
Note 2: Developed regions include Europe, North America, Japan, Australia and New Zealand.
Top Page > Annual Report on the Aging Society > Annual Report:2003