(Unit: 100 million yen)
Working & income | Health & welfare | Study & social participation | Living environment | Promotion of survey and research | Total | |
---|---|---|---|---|---|---|
1996 | 43,269 | 39,516 | 766 | 449 | 340 | 84,340 |
1997 | 43,176 | 41,698 | 686 | 452 | 385 | 86,396 |
1998 | 44,078 | 45,476 | 593 | 404 | 380 | 90,932 |
1999 | 52,095 | 49,694 | 583 | 399 | 445 | 103,215 |
2000 | 53,386 | 52,297 | 516 | 418 | 851 | 107,467 |
2001 | 54,884 | 55,862 | 356 | 329 | 968 | 112,398 |
2002 | 56,387 | 59,264 | 358 | 292 | 1,187 | 117,488 |
Source: Cabinet Office
Notes: 1. A budget related to aging society measures includes a 'special account,' etc., other than general account in this figure.
Notes: 2. The budget amount in the list is the total amount only especially shown as a budget related to aging society policies.
Top Page > Annual Report on the Aging Society > Annual Report:2003