図表1-47 障害者計画に盛り込まれた施策分野
都道府県 47 | 指定都市 19 | 市町村 1,662 | |||||
---|---|---|---|---|---|---|---|
計画に盛り込んだ施策の分野 | 啓発・広報 | 47 | (100.0%) | 19 | (100.0%) | 1,582 | (95.2%) |
生活支援 | 47 | (100.0%) | 19 | (100.0%) | 1,620 | (97.5%) | |
生活環境 | 47 | (100.0%) | 19 | (100.0%) | 1,613 | (97.1%) | |
教育・育成 | 47 | (100.0%) | 19 | (100.0%) | 1,599 | (96.2%) | |
雇用・就業 | 47 | (100.0%) | 19 | (100.0%) | 1,623 | (97.7%) | |
保健・医療 | 47 | (100.0%) | 19 | (100.0%) | 1,608 | (96.8%) | |
情報・コミュニケーション | 47 | (100.0%) | 19 | (100.0%) | 1,489 | (89.6%) | |
国際協力 | 14 | (29.8%) | 5 | (26.3%) | 117 | (7.0%) | |
その他 | 2 | (4.3%) | 0 | (0.0%) | 33 | (2.0%) | |
「生活環境」の内訳 | 住宅、建築物のバリアフリー化の推進 | 47 | (100.0%) | 18 | (94.7%) | 1,554 | (93.5%) |
公共交通機関のバリアフリー化の推進等 | 47 | (100.0%) | 19 | (100.0%) | 1,444 | (86.9%) | |
安全な交通の確保 | 44 | (93.6%) | 18 | (94.7%) | 1,332 | (80.1%) | |
防災 | 45 | (95.7%) | 19 | (100.0%) | 1,481 | (89.1%) | |
防犯 | 41 | (87.2%) | 13 | (68.4%) | 1,154 | (69.4%) | |
その他 | 4 | (8.5%) | 0 | (0.0%) | 75 | (4.5%) |
※( )内は全体に対する割合
資料:内閣府