ROAD TRAFFIC ACCIDENTS IN JAPAN AND NETHERLANDS (1999)
|
Japan |
Netherlands |
Ratio |
Population (in 1000) | 126,686 | 15,760 | 8.0 |
Number of Motor Vehicles (1n 1000) | 69,347 | 7,190 | 9.6 |
Length of Roads (in km) | 1,161,894 | 116,500 | 10.0 |
Road Traffic Demand (100 million veh-km) | 7,651 | 1,130 | 6.8 |
Number of Accidents | 850,363 | 42,271 | 20.1 |
Number of Casualties | 1,049,031 | 51,097 | 20.5 |
Number of Fatalities | 10,372 | 1,090 | 9.5 |
Source:IRTAD
FATALITIES BY TRAFFIC PARTICIPATION (1999)
|
Japan |
Netherlands |
Ratio |
Pedestrians | 2982 | 111 | 26.9 |
Bicyclists | 1374 | 195 | 7.0 |
Motorcyclists | 1764 | 182 | 9.7 |
Passenger Cars | 2804 | 535 | 5.2 |
Source: IRTAD
FATALITIES BY AGE GROUP (1999)
|
Japan |
Netherlands |
Ratio |
-14 | 275 | 77 | 3.6 |
15-24 | 1828 | 252 | 7.3 |
25-64 | 4514 | 519 | 8.7 |
65- | 3756 | 242 | 15.5 |
Source: IRTAD
CASUALITY RISK (1999)
|
Japan |
Netherlands |
Fatalities per 100000 Population | 8.19 | 6.92 |
Fatalities per 10000 Vehicles | 1.50 | 1.52 |
Fatalities per 100 million veh-km | 1.36 | 0.94 |
Injury Accidents per 100000 Population | 744 (01') | 221 (01') |
Injury Accidents per million veh-km | 1.20 (00') | 0.34 (99') |
Source: IRTAD
|